| Application for Permission to Reapply for Admission into the United States After Deportation or Removal | I-212 | $585. No biometric fee is required. | 12/16/12. (06/05/12, 09/11/11 and 11/23/10 edition also accepted) |
| Application for Asylum and Withholding of Removal | I-589 | $0 (Biometrics services may be required at no cost.) | 11/01/2012. Previous editions accepted. |
| Application for Waiver of Grounds of Inadmissibility | I-601 | $585 | 12/16/12. No previous editions accepted. |
| Application By Refugee For Waiver of Grounds of Excludability | I-602 | $0 | 04/29/12. Previous editions accepted. |
| Health and Human Services Statistical Data for Refugee/Asylee Adjusting Status | I-643 | $0 | 01/08/13. Previous editions accepted. |
| Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | I-698 | $1,020, regardless of when filed. (An $85 per applicant fee for biometrics may be required - unless under 14 years of age or older than 79 years of age.) | 03/11/13. (01/12/11, 11/23/10 and 12/29/09 editions also accepted.) |
| Refugee/Asylee Relative Petition | I-730 | No fee | 01/15/13. No previous editions accepted. |
| Application for Temporary Protected Status | I-821 | $50 for first time applicants. There is no application fee for re-registration. An $85 per person fee for biometric services may be required. | 11/23/10; (10/17/07 edition also accepted) |
| Consideration of Deferred Action for Childhood Arrivals | I-821D | The total fee for Forms I-821D, I-765 and the I-765WS is $465. This fee includes a $380 fee for Form I-765 and an $85 biometric services fee. | 08/15/12.
A new edition of this form is coming soon. In the meantime, customers may file using the 08/15/12 edition. |
| Request for Fee Waiver | I-912 | $0 | 05/10/13. Previous editions accepted. |
| Application for T Nonimmigrant Status | I-914 | $0 (Biometrics services may be required at no cost to the applicant.) | 05/04/12. 02/01/11 and 03/30/09 editions also accepted. |
| Petition for U Nonimmigrant Status | I-918 | $0 (Biometrics services may be required at no cost to the applicant.) | 01/15/13. (11/23/10 and 08/31/07 editions also accepted.) |
| Petition for Qualifying Family Member of a U-1 Nonimmigrant | I-929 | $215 | 01/22/13. Previous editions accepted. |