USCIS Website Metrics Report for September 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 10,173,008 |
Sessions | 20,069,041 |
Views | 41,840,477 |
Average Engagement Time | 06:56 |
Average Engagement Time per Session | 02:02 |
Engagement Rate | 50.56% |
Sessions with Search | 1,305,393 |
Sessions per User | 2.02 |
Top Pages on USCIS
Page Title | Views |
---|---|
Home | USCIS | 8,927,749 |
Form I-9 Acceptable Documents | USCIS | 1,789,270 |
Site Search | USCIS | 1,153,074 |
All Forms | USCIS | 853,671 |
Fee Schedule | USCIS | 810,549 |
Application for Employment Authorization | USCIS | 702,130 |
How to Change Your Address | USCIS | 646,186 |
Inicio | USCIS | 636,036 |
Employment Eligibility Verification | USCIS | 594,342 |
Petition for Alien Relative | USCIS | 574,146 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 20,172 |
i-765 | 16,711 |
i-485 | 9,805 |
i-130 | 9,267 |
processing times | 8,721 |
I-765 | 7,195 |
765 | 6,732 |
485 | 6,193 |
i-864 | 6,166 |
form-i485 | 1,338 |
1145 | 1,338 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,338 | 45.34% |
Agree | 1,497 | 29.03% |
Neutral | 705 | 13.67% |
Disagree | 355 | 6.88% |
Strongly Disagree | 262 | 5.08% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,235 |
Other | 418 |
Requestor (you’re requesting immigration records) | 1,067 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 508 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 399 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 85 |
Community advocate or educator (you work in a non-profit/community organization) | 21 |
Translator/interpreter | 29 |
Media representative | 8 |
Elected official/government representative | 2 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 480 |
Green Card | 1,233 |
Working in the USA | 473 |
General information regarding immigration laws | 129 |
General information regarding USCIS | 147 |
General policy information | 21 |
Other | 159 |
Last Reviewed/Updated: