FY 2019 Grant Recipients
FY 2019 Citizenship and Assimilation Grant Program Award Recipients
In FY 2019, USCIS awarded nearly $10 million in grants to 41 organizations. The performance period is October 1, 2019 to September 30, 2021.
For more information, please see the FY 2019 grant program fact sheet and news release.
Organization |
Location |
Award |
---|---|---|
1199SEIU League Training and Upgrading Fund | New York, NY | $250,000 |
Access California Services | Anaheim, CA | $250,000 |
Asian Counseling and Referral Service | Seattle, WA | $250,000 |
BakerRipley | Houston, TX | $250,000 |
BPSOS Center for Community Advancement | Westminster, CA | $250,000 |
Burmese American Community Institute, Inc. | Indianapolis, IN | $225,000 |
Catholic Charities Archdiocese of New Orleans | New Orleans, LA | $225,000 |
Catholic Charities of Northeast Kansas, Inc. | Overland Park, KS | $250,000 |
Catholic Charities of Northern Nevada | Reno, NV | $250,000 |
Catholic Charities of the Diocese of Santa Rosa | Santa Rosa, CA | $237,500 |
Catholic Charities, Diocese of Fort Worth, Inc. | Fort Worth, TX | $250,000 |
Church World Service, Inc. | Durham, NC | $237,500 |
Emerald Isle Immigration Center | Woodside, NY | $250,000 |
English Skills Learning Center | Salt Lake City, UT | $250,000 |
Fresno Unified School District | Fresno, CA | $250,000 |
Hartford Public Library | Hartford, CT | $225,000 |
HIAS and Council Migration Services of Philadelphia, Inc. | Philadelphia, PA | $250,000 |
Immigrant Law Center of Minnesota | Saint Paul, MN | $250,000 |
Instituto del Progreso Latino | Chicago, IL | $225,000 |
International Institute of New England, Inc. | Boston, MA | $250,000 |
International Rescue Committee, Inc. | San Diego, CA | $250,000 |
International Rescue Committee, Inc. | Baltimore, MD | $250,000 |
International Rescue Committee, Inc. | Turlock, CA | $237,500 |
International Rescue Committee, Inc. | Seattle, WA | $250,000 |
Jewish Family & Vocational Service of Middlesex County, Inc. | Milltown, NJ | $250,000 |
Jewish Family Service of San Diego | San Diego, CA | $225,000 |
Jewish Family Services of Western Massachusetts, Inc. | Springfield, MA | $250,000 |
Kentucky Refugee Ministries, Inc. | Louisville, KY | $250,000 |
Literacy New Jersey | Edison, NJ | $250,000 |
Lutheran Community Services Northwest | Portland, OR | $250,000 |
Lutheran Social Services of Colorado | Denver, CO | $250,000 |
Mid-Minnesota Legal Aid | Minneapolis, MN | $237,500 |
Montgomery College | Rockville, MD | $250,000 |
Pars Equality Center | Sherman Oaks, CA | $225,000 |
Progreso Latino, Inc. | Central Falls, RI | $250,000 |
School Board of Miami-Dade, FL | Miami, FL | $225,000 |
Shorefront YM-YWHA of Brighton-Manhattan Beach, Inc. | Brooklyn, NY | $250,000 |
Skyline Literacy | Harrisonburg, VA | $250,000 |
The International Institute of Metropolitan St. Louis | St. Louis, MO | $225,000 |
United Methodist Cooperative Ministries/Suncoast, Inc. | Largo, FL | $237,500 |
Women for Afghan Women, Inc. | Fresh Meadows, NY | $250,000 |
Last Reviewed/Updated: