USCIS Website Metrics Report for January 2023
Usage Metrics
Metrics | Count |
---|---|
Users | 14,154,832 |
Sessions | 36,413,638 |
Pageviews | 111,109,287 |
Avg. Session Duration | 0:04:10 |
Avg. Time on Page | 00:02:01 |
Bounce Rate | 37.47.70% |
Sessions with Search | 1,774,560 |
Pages / Session | 3.05 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
USCIS Account - Home Page | 15, 246,043 |
Home | USCIS | 9,019,532 |
USCIS | myUSCIS Home Page | 7,507,296 |
Site Search | USCIS | 3,484,645 |
Processes for Cubans, Haitians, Nicaraguans, and Venezuelans | USCIS | 3,119,133 |
myUSCIS Account - Inbox | 2,419,399 |
USCIS Account - Onboarding | 1,935,539 |
Online Request to be a Supporter and Declaration of Financial Support |USCIS | 1,916,034 |
USCIS Account - USCIS Account - Secure Messaging | 1,848,378 |
Form I-9 Acceptable Documents | USCIS | 1,691,831 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 47,358 |
processing times | 37,245 |
case status online | 34,992 |
i-130 | 34,391 |
i-765 | 32,891 |
i-134a | 27,993 |
tps for haiti | 27,403 |
i-485 | 26,837 |
change of address | 19,835 |
status of my case | 19, 167 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 4,747 | 48.69% |
Agree | 2.948 | 30.24% |
Neutral | 1,182 | 12.12% |
Disagree | 450 | 4.62% |
Strongly Disagree | 422 | 4.33% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 3,604 |
Other | 1,869 |
Requestor (you’re requesting immigration records) | 805 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 1,317 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 802 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 292 |
Community advocate or educator (you work in a non-profit/community organization) | 73 |
Translator/interpreter | 80 |
Media representative | 22 |
Elected official/government representative | 19 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 806 |
General information regarding immigration laws | 1,219 |
General information regarding USCIS | 1,305 |
General policy information | 218 |
Green Card | 2,120 |
Other | 1,634 |
Working in the USA | 2,211 |
Last Reviewed/Updated: