USCIS Website Metrics Report for March 2022
Usage Metrics
Metrics | Count |
---|---|
Users | 9,276,389 |
Sessions | 17,933,723 |
Pageviews | 41,895,020 |
Avg. Session Duration | 0:02:53 |
Avg. Time on Page | 0:01:56 |
Bounce Rate | 40.49% |
Sessions with Search | 956,264 |
Pages / Session | 2.34 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
Home | 6,654,436 |
Site Search | 3,078,355 |
Form I-9 Acceptable Documents | 1,559,658 |
All Forms | 954,180 |
Forms | 712,805 |
Green Card | 684,122 |
Contact Us | 672,709 |
Employment Eligibility Verification | 651,760 |
Application for Employment Authorization | 636,609 |
Petition for Alien Relative | 607,198 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
uscis | 509,103 |
case status | 36,301 |
i-130 | 29,098 |
processing times | 28,682 |
case status online | 23,819 |
i-485 | 22,649 |
n-400 | 21,193 |
status of my case | 17,839 |
daca renewal 2022 | 16,512 |
check case status | 16,096 |
i-765 application | 14,510 |
I-765 | 12,586 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,210 | 40.60% |
Agree | 1,498 | 27.50% |
Neutral | 873 | 16.00% |
Disagree | 504 | 9.30% |
Strongly Disagree | 361 | 6.60% |
What is your primary role in visiting the site today?
Answer | Number | Percentage |
---|---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,463 | 48% |
Other | 993 | 19% |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 652 | 13% |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 403 | 8% |
Requestor (you’re requesting immigration records) | 362 | 7% |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 125 | 2% |
Translator/interpreter | 47 | 1% |
Community advocate or educator (you work in a non-profit/community organization) | 40 | 1% |
Media representative | 12 | 0% |
Elected official/government representative | 10 | 0% |
What was your general reason for visiting the site today?
Answer | Number | Percentage |
---|---|---|
Citizenship | 721 | 13% |
General information regarding immigration laws | 428 | 8% |
General information regarding USCIS | 451 | 8% |
General policy information | 104 | 2% |
Green Card | 1,773 | 33% |
Other | 963 | 18% |
Working in the USA | 946 | 18% |
Last Reviewed/Updated: