USCIS Website Metrics Report for May 2023
Usage Metrics
Metrics | Count |
---|---|
Users | 12,556,677 |
Sessions | 33,622,083 |
Pageviews | 91,204,777 |
Avg. Session Duration | 0:03:43 |
Avg. Time on Page | 0:02:09 |
Bounce Rate | 37.99% |
Sessions with Search | 1,412,071 |
Pages / Session | 2.71 |
Top Pages on USCIS
Page Title | Pageviews |
---|---|
USCIS Account - Home Page | 15,220,415 |
Home | USCIS | 8,494,127 |
USCIS | myUSCIS Home Page | 7,653,275 |
Site Search |USCIS | 2,794,631 |
myUSCIS Account - Inbox | 2,088,511 |
USCIS Account - USCIS - Secure Messaging | 2,245,821 |
Form I-9 Acceptable Documents | USCIS | 1,995,629 |
USCIS Account - Applicant Profile | 1,419,798 |
USCIS Account - Onboarding | 1,186,071 |
All Forms | USCIS | 1,006,882 |
Top Search Terms and Resulting Pageviews
Search Term | Pageviews |
---|---|
case status | 44,774 |
case status online | 37,008 |
i-130 | 29,508 |
processing times | 29,375 |
i-765 | 27,348 |
i-485 | 25,713 |
daca renewal 2023 | 20,562 |
status of my case | 19,805 |
check case status | 19,581 |
change of address | 18,786 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 3,048 | 44.69% |
Agree | 2,052 | 30.09% |
Neutral | 953 | 13.97% |
Disagree | 441 | 6.47% |
Strongly Disagree | 326 | 4.78% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,697 |
Other | 1,410 |
Requestor (you’re requesting immigration records) | 589 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 834 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 458 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 173 |
Community advocate or educator (you work in a non-profit/community organization) | 59 |
Translator/interpreter | 42 |
Media representative | 11 |
Elected official/government representative | 23 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 562 |
General information regarding immigration laws | 685 |
General information regarding USCIS | 766 |
General policy information | 130 |
Green Card | 1,818 |
Other | 1,280 |
Working in the USA | 1,435 |
Last Reviewed/Updated: