USCIS Website Metrics Report for October 2023
Usage Metrics
Metrics | Count |
---|---|
Users | 10,606,308 |
Sessions | 20,605,160 |
Views | 44,152,337 |
Average Engagement Time | 0:06:19 |
Average Engagement Time per Session | 0:01:57 |
Engagement Rate | 54.20% |
Sessions with Search | 1,321,916 |
Sessions per User | 1.98 |
Top Pages on USCIS
Page Title | Views |
---|---|
USCIS Account - Home Page | 16,649,691 |
Case Status Online | 9,088,558 |
Home | USCIS | 8,250,123 |
USCIS | myUSCIS Home Page | 7,836,298 |
Case Status Online - Case Status Search | 3,823,107 |
Form I-9 Acceptable Documents | USCIS | 2,120,780 |
El Estatus de Caso en Linea - Busque el Estadao de Caso | 1,672,786 |
Processing Times | 1,583,153 |
USCIS Account - Onboarding | 1,503,219 |
Site Search | 1,321,916 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 14,568 |
case status online | 10,672 |
tps venezuela | 9,384 |
i-765 | 9,317 |
i-130 | 8,8,78 |
processing times | 8,510 |
i-485 | 7,208 |
check case status | 6,635 |
change of address | 5,595 |
status of my case | 5,357 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 3,127 | 45.94% |
Agree | 1,981 | 29.11% |
Neutral | 947 | 13.91% |
Disagree | 416 | 6.11% |
Strongly Disagree | 335 | 4.92% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 3,053 |
Other | 1,304 |
Requestor (you’re requesting immigration records) | 579 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 664 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 442 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 142 |
Community advocate or educator (you work in a non-profit/community organization) | 60 |
Translator/interpreter | 50 |
Media representative | 14 |
Elected official/government representative | 15 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 598 |
General information regarding immigration laws | 597 |
General information regarding USCIS | 721 |
General policy information | 95 |
Green Card | 2,152 |
Other | 1,121 |
Working in the USA | 1,435 |
Last Reviewed/Updated: