FY 2015 Grant Recipients
This is Archived Material
This information is not current, is not being updated, and may contain broken links.
FY 2015 Citizenship and Integration Grant Program Award Recipients
In FY 2015, USCIS awarded nearly $10 million in grants to 40 organizations. The performance period is October 1, 2015 to September 30, 2017.
For more information, please see the FY 2015 grant program fact sheet (PDF, 205.17 KB), individual program descriptions (PDF, 171.46 KB), and news release.
Organization | Location | Award |
---|---|---|
Arab Community Center for Economic and Social Services | Dearborn, MI | $250,000 |
Asian Americans Advancing Justice | Los Angeles, CA | $250,000 |
Catholic Charities Archdiocese of Hartford, Inc. | Hartford, CT | $250,000 |
Catholic Charities Archdiocese of New Orleans, Inc. | New Orleans, LA | $250,000 |
Catholic Charities Diocese of Fort Worth, Inc. | Fort Worth, TX | $250,000 |
Catholic Charities Diocese of Los Angeles, Inc. | Los Angeles, CA | $250,000 |
Catholic Charities Diocese of Rochester, Inc. | Rochester, NY | $250,000 |
Catholic Charities Diocese of Trenton, Inc. | Trenton, NJ | $249,986 |
Catholic Charities of Orange County, Inc. | Santa Ana, CA | $250,000 |
Central American Resource Center of California | Los Angeles, CA | $250,000 |
Church World Service, Inc. | Durham, NC | $249,991 |
Church World Service, Inc. | Harrisonburg, VA | $250,000 |
Colorado African Organization | Denver, CO | $248,364 |
Emerald Isle Immigration Center | New York, NY | $250,000 |
English Skills Learning Center | Salt Lake City, UT | $250,000 |
HANAC, Inc. | New York, NY | $250,000 |
HIAS and Council Migration Service of Philadelphia | Philadelphia, PA | $250,000 |
Immigrant Law Center of Minnesota | St. Paul, MN | $248,905 |
Instituto del Progreso Latino | Chicago, IL | $250,000 |
International Institute of Akron | Akron, OH | $250,000 |
International Institute of the Bay Area | San Francisco, CA | $250,000 |
International Institute of Metropolitan St. Louis | St. Louis, MO | $250,000 |
International Rescue Committee, Inc. | Phoenix, AZ | $250,000 |
International Rescue Committee, Inc. | San Diego, CA | $250,000 |
Jewish Family and Vocational Service of Middlesex County, Inc. | Milltown, NJ | $250,000 |
Jewish Family Service of San Diego | San Diego, CA | $250,000 |
Kentucky Refugee Ministries, Inc. | Louisville, KY | $250,000 |
Lutheran Community Services Northwest | Portland, OR | $250,000 |
Make the Road New York | New York, NY | $250,000 |
Montgomery College | Rockville, MD | $249,944 |
Neighborhood Centers, Inc. | Bellaire, TX | $250,000 |
Neighborhood Christian Legal Clinic | Indianapolis, IN | $238,508 |
New American Pathways, Inc. | Atlanta, GA | $250,000 |
Northside Independent School District | San Antonio, TX | $250,000 |
Progreso Latino, Inc. | Central Falls, RI | $250,000 |
Refugee Women’s Alliance (ReWA) | Seattle, WA | $249,074 |
School Board of Miami-Dade County | Miami, FL | $250,000 |
SEIU 1199 League Training and Upgrading Fund | New York, NY | $250,000 |
Shorefront YM-YWHA of Brighton-Manhattan Beach | New York, NY | $250,000 |
Young Women's Christian Association of Tulsa | Tulsa, OK | $250,000 |
Last Reviewed/Updated: