USCIS Website Metrics Report for June 2024
Usage Metrics
Metrics | Count |
---|---|
Users | 9,921,259 |
Sessions | 19,551,289 |
Views | 40,759,538 |
Average Engagement Time | 0:06:36 |
Average Engagement Time per Session | 0:01:58 |
Engagement Rate | 51.69% |
Sessions with Search | 1,372,604 |
Sessions per User | 2.02 |
Top Pages on USCIS
Page Title | Views |
---|---|
USCIS Account - Home Page | 16,031,797 |
Citizenship and Immigration Services | 11,628,659 |
Home | USCIS | 8,252,122 |
Citizenship and Immigration Services - Enter the secure verification code | 8,036,013 |
Case Status Online | 7,094,261 |
USCIS | myUSCIS Home Page | 6,039,830 |
Citizenship and Immigration Services - Welcome to US Citizenship and Immigration Services | 4,666,562 |
Case Status Online - Case Status Search | 2,008,311 |
USCIS - | 1,781,302 |
Form I-9 Acceptable Documents | USCIS | 1,780,687 |
Top Search Terms and Resulting Pageviews
Search Term | Event Count |
---|---|
case status | 9,895 |
i-765 | 9,515 |
tps for haiti | 9,241 |
i-130 | 8,952 |
Fee Calculator | 7,502 |
case status online | 7,363 |
processing times | 7,034 |
change of address | 6,355 |
i-485 | 6,148 |
i-864 | 4,729 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
Answer | Number | Percentage |
---|---|---|
Strongly Agree | 2,438 | 43.76% |
Agree | 1,648 | 29.58% |
Neutral | 775 | 13.91% |
Disagree | 389 | 6.98% |
Strongly Disagree | 321 | 5.76% |
What is your primary role in visiting the site today?
Answer | Number |
---|---|
Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,433 |
Other | 1,032 |
Requestor (you’re requesting immigration records) | 465 |
Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 584 |
Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 336 |
Legal representative (you represent or help represent applicants, petitioners, or requestors) | 121 |
Community advocate or educator (you work in a non-profit/community organization) | 33 |
Translator/interpreter | 24 |
Media representative | 15 |
Elected official/government representative | 11 |
What was your general reason for visiting the site today?
Answer | Number |
---|---|
Citizenship | 732 |
Green Card | 1604 |
Working in the USA | 1204 |
General information regarding immigration laws | 404 |
General information regarding USCIS | 537 |
General policy information | 102 |
Other | 889 |
Last Reviewed/Updated: