FY 2021 Grant Recipients
FY 2021 Citizenship and Integration Grant Program Award Recipients
In FY 2021, USCIS awarded nearly $10 million in grants to 40 organizations. The performance period is October 1, 2021 to September 30, 2023.
Citizenship Instruction and Naturalization Application Services
Organization | Location | Amount |
---|---|---|
1199SEIU League Training and Upgrading Fund | New York, NY | $250,000 |
Access California Services | Anaheim, CA | $250,000 |
Asian Counseling and Referral Service | Seattle, WA | $250,000 |
Catholic Charities Archdiocese of New Orleans | New Orleans, LA | $250,000 |
Catholic Charities Archdiocese of San Antonio | San Antonio, TX | $250,000 |
Catholic Charities of Northeast Kansas, Inc. | Overland Park, KS | $250,000 |
Catholic Charities of the Diocese of Santa Rosa | Santa Rosa, CA | $250,000 |
Center for Pan Asian Community Services | Atlanta, GA | $250,000 |
Coalition for Humane Immigrant Rights (CHIRLA) | Los Angeles, CA | $250,000 |
Community Refugee and Immigration Services, Inc. | Columbus, OH | $250,000 |
Emerald Isle Immigration Center | Woodside, NY | $250,000 |
End Domestic Abuse Wisconsin | Madison, WI | $250,000 |
English Skills Learning Center | Salt Lake City, UT | $235,661 |
Fresno Unified School District | Fresno, CA | $250,000 |
Hartford Public Library | Hartford, CT | $250,000 |
HIAS and Council Migration Services | Philadelphia, PA | $250,000 |
HopeWorks | Memphis, TN | $250,000 |
Instituto del Progreso Latino | Chicago, IL | $250,000 |
Interfaith Works of Central New York, Inc. | Syracuse, NY | $249,987 |
International Institute of Metropolitan Saint Louis | Saint Louis, MO | $250,000 |
International Institute of Minnesota | Saint Paul, MN | $246,507 |
International Rescue Committee | Baltimore, MD | $250,000 |
International Rescue Committee, Inc., SeaTac | Seattle, WA | $250,000 |
International Rescue Committee, San Diego | San Diego, CA | $250,000 |
Jewish Family & Vocational Service of Middlesex | Milltown, NJ | $250,000 |
Jewish Family Services of Western MA | Springfield, MA | $250,000 |
Kentucky Refugee Ministries | Louisville, KY | $250,000 |
Laredo College | Laredo, TX | $250,000 |
Learning Empowered | Largo, FL | $249,448 |
Lutheran Community Services Northwest | Portland, OR | $250,000 |
Lutheran Social Services of Colorado | Denver, CO | $219,321 |
Mid‐Minnesota Legal Assistance | Minneapolis, MN | $250,000 |
Montgomery College | Rockville, MD | $250,000 |
Pars Equality Center | Sherman Oaks, CA | $250,000 |
Progreso Latino | Central Falls, RI | $250,000 |
School Board of Miami-Dade | Miami, FL | $250,000 |
Shorefront YM-YWHA | Brooklyn, NY | $250,000 |
Women for Afghan Women, Inc. | Fresh Meadows, NY | $250,000 |
YMCA of the Greater Houston Area | Houston, TX | $250,000 |
Refugee and Asylee Integration Program
Organization | Location | Amount |
---|---|---|
Catholic Charities of Indianapolis | Indianapolis, IN | $299,076 |
Last Reviewed/Updated: